Midpoint of Cost Reporting Period for FY 2015 Final Rule					
Row	Adjustment Factor	After	Before		
1	1.02230	10/14/2010	11/15/2010		
2	1.02078	11/14/2010	12/15/2010		
3	1.01929	12/14/2010	01/15/2011		
4	1.01782	01/14/2011	02/15/2011		
5	1.01637	02/14/2011	03/15/2011		
6	1.01494	03/14/2011	04/15/2011		
7	1.01355	04/14/2011	05/15/2011		
8	1.01219	05/14/2011	06/15/2011		
9	1.01084	06/14/2011	07/15/2011		
10	1.00948	07/14/2011	08/15/2011		
11	1.00811	08/14/2011	09/15/2011		
12	1.00674	09/14/2011	10/15/2011		
13	1.00538	10/14/2011	11/15/2011		
14	1.00403	11/14/2011	12/15/2011		
15	1.00269	12/14/2011	01/15/2012		
16	1.00134	01/14/2012	02/15/2012		
17	1.00000	02/14/2012	03/15/2012		
18	0.99866	03/14/2012	04/15/2012		
 					
					
					
					
					
					
